Description
Specifications:
| Name | MPPT40A | MPPT50A | MPPT60A |
| System voltage | 12V/24V/Auto | ||
| No-load loss | ≤0.4W | ||
| Max.solar input voltage | 100V VOC | ||
| Battery voltage | 9~32V | ||
|
MPP voltage range |
Batteryvoltage+2V~100V | ||
| Rated charging current | 40A | 50A | 60A |
| Rated load current | 20A | ||
| USB output | 5V*3A | ||
| Max. Solar Input Power | 480W/12V | 600W/12V | 720W/12V |
| Conversion efficiency | ≤98% | ||
| MPPT tracking efficiency | >99% | ||
| Temperature compensation | -2mv/C/2V(default) | ||
| Operating temperature | -10C~+65 C | ||
| Waterproof level | IP21 | ||
| Net weight | 1.08KG | 1.43KG | |
| Gross weight | 1.3KG | 1.65KG | |
| Electromagnetic compatiblity | AccordtoEN61000,EN55022,EN55024 | ||
| Communication method | Rs485(Needtochooseandbuy) | ||
| Altitude | ≤3000m | ||
| Product dimensions | 196x186x76mm | 230x186x76mm | |
Features:
1.100% MPPT controller
2.Intelligent MPPT technology
3.Built-in DSP controller with high performance
4.Automatic battery voltage detection 12V/24V
5.Three-stage charging optimizes battery performance
6.Multi-function LCD displays
7.Reverse polarity protection of solar panel
8.Overcharge protection
9.Can be mounted easily
10.Suitable for battery types of sealed lead acid, vented Gel, and Lithium batter
Package Includes:
1 x Solar Charge Controller
1 x User Manual






Reviews
There are no reviews yet.